Following is a tentative schedule of topics for this course:
Topic | Reading | Assignment(s) Due |
Mon, Jan 9: Introduction/Review [Slides: pdf, ppt] | ||
Wed, Jan 11: Introduction/Review | ||
Fri, Jan 13:
Interfaces
DataSet code: ver1 Final version Measurable.java DataSetTester.java |
Sec 11.1 - 11.2 | |
Mon, Jan 16: (No classes) | ||
Wed, Jan 18: Polymorphism, Callbacks [Slides: pdf, ppt] | Sec. 11.3 - 11.4 | |
Fri, Jan 20:
Inner classes, timers
Class demo code: Car.java CarComponent.java CarViewer.java MyRectangle.java RectangleViewer.java RectangleComponent.java |
Sec. 11.5 - 11.7 | (Read Random Fact 11.1) |
Mon, Jan 23: Event handling | Sec. 12.1 - 12.2 | |
Wed, Jan 25: Text input | Sec. 12.3 | |
Fri, Jan 27:
Mouse events GameOfLife.java GameOfLifeComponent.java GameOfLifeViewer.java |
Sec. 12.4 | |
Mon, Jan 30: Inheritance [Slides: pdf, ppt] | Sec. 13.1 - 13.2 | |
Wed, Feb 1:
Inheriting fields and methods BankAccount.java CheckingAccount.java |
Sec. 13.3 | |
Fri, Feb 3: Subclasses | Sec. 13.4 - 13.5 | |
Mon, Feb 6: Polymorphism, access control | Sec. 13.6 - 13.7 | (Read Sec. 13.8, Advanced Topic 13.7, and Random Fact 13.1) |
Wed, Feb 8: GUI layout | Sec. 14.1 - 14.2 | |
Fri, Feb 10: GUI choices | Sec. 14.3 | |
Mon, Feb 13: GUI menus | Sec. 14.4 | |
Wed, Feb 15: GUI - text areas, Swing docs | Sec. 14.5 - 14.6 | |
Fri, Feb 17: Exceptions [Slides: pdf] | Sec. 15.1 - 15.2 | |
Mon, Feb 20: Handling exceptions | Sec. 15.3 - 15.4 | (Read 15.6, 15.6, Random Fact 15.1) |
Wed, Feb 22: Catchup/review | ||
Fri, Feb 24: ***MIDTERM EXAM*** | ||
Mon, Feb 27: Simpletron | Sec. 16.1 - 16.2 | |
Wed, Mar 1:
Simpletron; Text file input/output
[ simple/MemoryAccessException.java, simple/Memory.java, simple/Simpletron.java, simple/SimpleTest.java ] |
Sec. 16.3 - 16.4 | |
Fri, Mar 3: Object I/O | Sec. 16.5 |
|
Mon, Mar 6: Object-oriented design | Sec. 17.1 - 17.4 | (Read Random Fact 17.2) |
Wed, Mar 8: OOD - Case study | Sec. 17.5 | |
Fri, Mar 10: Recursion | Sec. 18.1 - 18.3 | |
Mar 13-17: (No classes) | ||
Mon, Mar 20: Recursion | Sec. 18.5 - 18.5 | (Read Random Fact 18.1) |
Wed, Mar 22: Recursion | ||
Fri, Mar 24: Threads | Sec. 23.1 - 23.2 | |
Mon, Mar 27: Race conditions/synchronization | Sec. 23.3 - 23.4 | |
Wed, Mar 29: Threads - Case study | Sec. 23.6 | |
Fri, Mar 31: Sorting | Sec. 19.1 - 19.3 | |
Mon, Apr 3: Searching | Sec. 19.6 - 19.8 | |
Wed, Apr 5: Catchup/review |
|
|
Fri, Apr 7: Networking | Sec. 24.1 - 24.2 | |
Mon, Apr 10: Client-server programming | Sec. 24.3 - 24.4 | |
Wed, Apr 12: More networking | Sec. 24.5 | |
Fri, Apr 14: Databases | Sec. 25.1 - 25.2 | |
Mon, Apr 17: Database programming | Sec. 25.3 - 25.4 | |
Wed, Apr 19: TBA | ||
Fri, Apr 21: TBA |